Low Speed Backstops FRHD

FRHD Zeichnung

Selection

  Type Type description MAKTX sachnummer Direction of rotation d max
[inch]
A
[inch]
H
[inch]
L
[inch]
FRHD 700 4821-127144-000000 U 3,44 8 36 6
FRHD 775 4821-140209-000000 U 3,75 9,75 42,88 7,5
FRHD 800 4821-170240-000000 U 4,5 10,5 43,25 8
FRHD 900 4821-170325-000000 U 5,44 12 54 7,63
FRHD 950 4821-230101-000000 U 7 14 69 8
FRHD 1000 4821-240001-000000 U 7 17 80,38 8,75
FRHD 1050 4821-230104-000000 U 7 14 79 10,5
FRHD 1100 4821-240050-000000 U 7 17 80,38 10
FRHD 1200 4821-320001-000000 U 9 23 89 11
FRHD 1300 4821-360001-000000 U 10 25 95 12
FRHD 1400 4821-410003-000000 U 12 30 107 13
FRHD 1450 4821-410005-000000 U 12 30 107 15
FRHD 1500 4821-410001-000000 U 12 31 107 17,62
FRHD 1600 4821-500001-000000 U 14 32,5 124 19,25
FRHD 1700 4821-620001-000000 U 18 42,5 140 20

No claims for liability or warrenty claims can be derived from use of the CAD-Files.

All CAD-Files have benn produced with the greatest of care. In spite of this, they serve merely for the purpose of illustration.

Only design drawings which have been released by RINGSPANN are binding.

File format:

Contact us

South Africa


 



RINGSPANN South Africa (Pty) Ltd.

96 Plane Road, 1619 Spartan, Kempton Park

P.O. Box 8111, Edenglen 1613

South Africa



+27 11 394 1830

 

info@ringspann.co.za

 

www.ringspann.co.za

*

 

 

* *

 

*

 

 

*

250 / 250 characters

 

I accept the privacy policy *

By accepting the box you agree to receive information about our company and our news (products, catalogs ...).


 I am not a robot

 


* The fields marked with a star are required fields.